Electricity | Heat | |
---|---|---|
- coal | MA== | MA== |
- oil | MjA5Mg== | MA== |
- gas | MA== | MA== |
- biofuels | Mjgz | MA== |
- waste | MA== | MA== |
- nuclear | MA== | MA== |
- hydro* | MjA4NA== | MA== |
- geothermal | MTUyNQ== | MA== |
- solar PV | MA== | MA== |
- solar thermal | MA== | MA== |
- wind | MA== | MA== |
- tide | MA== | MA== |
- other sources | MA== | MA== |
Total production | NTk4NA== | MA== |
Imports | MTc0 | MA== |
Exports | LTg5 | MA== |
Domestic supply | NjA2OQ== | MA== |
Statistical differences | LTU= | MA== |
Transformation** | MA== | MA== |
Electricity plants | MA== | MA== |
Heat plants*** | MA== | MA== |
Energy industry own use**** | Mjcx | MA== |
Losses | NzY5 | MA== |
Final consumption | NTAyNA== | MA== |
Industry | MjIzMQ== | MA== |
Transport | MA== | MA== |
Residential | MTYxNg== | MA== |
Commercial and public services | NTk5 | MA== |
Agriculture / forestry | Nzg= | MA== |
Fishing | MA== | MA== |
Other non-specified | NTAw | MA== |
* Includes production from pumped storage plants.
** Transformation includes electricity used by heat pumps and electricity used by electric boilers.
*** Heat shown in this row represents waste heat bought from other industries that is generated from combustible fuels.
**** Energy industry own use also includes own use by plant and electricity used for pumped storage.
More detailed data are available at our online data services.