Natural gas | |
---|---|
Production | NjE3MTI= |
From other sources | MA== |
Imports | MA== |
Exports | MA== |
Stock changes | MA== |
Domestic supply | NjE3MTI= |
Statistical differences | MA== |
Transformation | NTMxMjM= |
Electricity plants | NTMxMjM= |
CHP plants | MA== |
Heat plants | MA== |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | MA== |
Losses | MA== |
Final consumption | ODU4OQ== |
Industry | ODU4OQ== |
Transport | MA== |
Residential | MA== |
Commercial and public services | MA== |
Agriculture / forestry | MA== |
Fishing | MA== |
Other non-specified | MA== |
Non-energy use | MA== |
-of which chemical/petrochemical | MA== |
More detailed data are available at our online data services.