Population (millions) | My44NA== |
---|---|
GDP (billion 2010 USD) | MTcuMTY= |
GDP PPP (billion 2010 USD) | MzQuMjk= |
Energy production (Mtoe) | NC4zNw== |
Net imports (Mtoe) | Mi4wMg== |
TPES (Mtoe) | Ni40OA== |
Electricity consumption* (TWh) | MTEuNjk= |
CO2 emissions** (Mt of CO2) | MjAuNDk= |
TPES/population (toe/capita) | MS42OQ== |
TPES/GDP (toe/thousand 2010 USD) | MC4zOA== |
TPES/GDP PPP (toe/thousand 2010 USD) | MC4xOQ== |
Electricity consumption/population (MWh/capita) | My4wNQ== |
CO2/TPES(t CO2/toe) | My4xNg== |
CO2/population (t CO2/capita) | NS4zNA== |
CO2/GDP (kg CO2/2010 USD) | MS4xOQ== |
CO2/GDP PPP (kg CO2/2010 USD) | MC42 |
*Gross production + imports - exports - losses
**CO2 Emissions from fuel combustion only. Emissions are calculated using IEA's energy balances and the 2006 IPCC Guidelines.
More detailed data are available at our online data services.