Coal* | Crude oil* | Oil products | Natural gas | Nuclear | Hydro | Geothermal, solar, etc. | Biofuels and waste | Electricity | Heat | Total** | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | OA== | MA== | MA== | MA== | MTI1NzA= | MTc= | MzE2 | MzE0Mg== | MA== | NzA= | MTYxMjM= |
Imports | NDIzMw== | MzIxMDI= | MjIwNzE= | MTc4NDU= | MA== | MA== | MA== | NTEz | MTEzNA== | MA== | Nzc4OTg= |
Exports | LTY5OA== | LTMyNDA= | LTIwOTI5 | LTMzNzU= | MA== | MA== | MA== | LTEyNQ== | LTkxNg== | MA== | LTI5Mjg0 |
International marine bunkers*** | MA== | MA== | LTY3NTA= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTY3NTA= |
International aviation bunkers*** | MA== | MA== | LTE0NzM= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTE0NzM= |
Stock changes | LTM4 | LTM= | LTE5MA== | LTcy | MA== | MA== | MA== | Ng== | MA== | MA== | LTI5Ng== |
TPES | MzUwNA== | Mjg4NjA= | LTcyNzE= | MTQzOTg= | MTI1NzA= | MTc= | MzE2 | MzUzNg== | MjE4 | NzA= | NTYyMTg= |
Transfers | MA== | MzgxOA== | LTM2Mjc= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTkx |
Statistical differences | MjM= | LTU4 | LTE2OQ== | NDQ= | MA== | MA== | MA== | LTMw | NDE= | MTE= | LTEzNw== |
Electricity plants | LTExMjI= | MA== | LTI1 | LTIxMDI= | LTEyNTcw | LTE3 | LTI5OQ== | LTEzMTQ= | NjQzMw== | LTcw | LTExMDg2 |
CHP plants | LTU1 | MA== | LTQ2 | LTE5MzY= | MA== | MA== | MA== | LTU5NA== | MTIyMg== | ODIw | LTU4OA== |
Heat plants | MA== | MA== | MA== | LTE5 | MA== | MA== | LTM= | MA== | MA== | MTk= | LTI= |
Gas works | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MA== | LTMzNDE5 | MzI4NjA= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTU1OA== |
Coal transformation | LTk5OQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTk5OQ== |
Liquefication plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | Nzk5 | LTgzOA== | LTM4OQ== | MA== | MA== | MA== | MA== | MA== | MA== | LTQyOA== |
Energy industry own use | LTM1Mw== | MA== | LTExNDY= | LTMyNA== | MA== | MA== | MA== | MA== | LTYyNw== | LTE0MA== | LTI1OTA= |
Losses | MA== | MA== | MA== | LTE5 | MA== | MA== | MA== | MA== | LTM1Nw== | LTg0 | LTQ2MA== |
Total final consumption | OTk5 | MA== | MTk3Mzk= | OTY1Mw== | MA== | MA== | MTQ= | MTU5OQ== | NjkzMQ== | NjI3 | Mzk1NjE= |
Industry | NzM2 | MA== | MTUyOQ== | MzcwNA== | MA== | MA== | MA== | NzY1 | MzIwNA== | NTIx | MTA0NTk= |
Transport | MA== | MA== | ODI5MA== | NzQ= | MA== | MA== | MA== | MzU0 | MTQw | MA== | ODg1OA== |
Other | MTA2 | MA== | Mzg5OA== | NDg4Ng== | MA== | MA== | MTQ= | NDc5 | MzU4Ng== | MTA2 | MTMwNzc= |
Residential | OTg= | MA== | MjYxMw== | MzExMw== | MA== | MA== | MTM= | NDM1 | MTY1Ng== | MTM= | Nzk0MQ== |
Commercial and public services | MA== | MA== | ODk2 | MTU4OQ== | MA== | MA== | MQ== | MTI= | MTg2Mg== | ODk= | NDQ0OQ== |
Agriculture / forestry | NQ== | MA== | Mzg5 | MTg1 | MA== | MA== | MA== | MzM= | Njg= | NA== | Njg0 |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-specified | Mg== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Mg== |
Non-energy use | MTU2 | MA== | NjAyMg== | OTg5 | MA== | MA== | MA== | MA== | MA== | MA== | NzE2Nw== |
-of which chemical/petrochemical | MTU2 | MA== | NTEyMQ== | OTg5 | MA== | MA== | MA== | MA== | MA== | MA== | NjI2Ng== |
*The column of coal also includes peat and oil shale where relevant; that of crude oil includes crude oil, NGL, refinery feedstocks, additives and other hydrocarbons.
** Totals may not add up due to rounding.
*** International marine and aviation bunkers are included in transport for world totals.
More detailed data are available at our online data services.