Electricity | Heat | |
---|---|---|
- coal | MA== | MA== |
- oil | OTA4 | MA== |
- gas | Njc2Njg= | MA== |
- biofuels | MA== | MA== |
- waste | MA== | MA== |
- nuclear | MA== | MA== |
- hydro* | MTQ1 | MA== |
- geothermal | MA== | MA== |
- solar PV | NTg= | MA== |
- solar thermal | MA== | MA== |
- wind | MTk= | MA== |
- tide | MA== | MA== |
- other sources | MA== | MA== |
Total production | Njg3OTg= | MA== |
Imports | NjEw | MA== |
Exports | LTY0MQ== | MA== |
Domestic supply | Njg3Njc= | MA== |
Statistical differences | MA== | MA== |
Transformation** | MA== | MA== |
Electricity plants | MA== | MA== |
Heat plants*** | MA== | MA== |
Energy industry own use**** | NzQxOA== | MA== |
Losses | MTExOTY= | MA== |
Final consumption | NTAxNTM= | MA== |
Industry | MTc0NDE= | MA== |
Transport | OTc0 | MA== |
Residential | MTk2NzI= | MA== |
Commercial and public services | MA== | MA== |
Agriculture / forestry | MTM3NQ== | MA== |
Fishing | MA== | MA== |
Other non-specified | MTA2OTE= | MA== |
* Includes production from pumped storage plants.
** Transformation includes electricity used by heat pumps and electricity used by electric boilers.
*** Heat shown in this row represents waste heat bought from other industries that is generated from combustible fuels.
**** Energy industry own use also includes own use by plant and electricity used for pumped storage.
More detailed data are available at our online data services.