Crude oil | Natural gas liquids | Refinery feedstocks | Naphtha | Liquified petroleum gases | Motor gasoline | Aviation gasoline | Jet kerosene | Other kerosene | Gas/diesel | Fuel oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | NDg1ODE= | MjMxNw== | MA== | MjA0 | MjE0 | MTI0OQ== | MA== | NjAw | MA== | MjQ4OA== | MjMx |
From other sources | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MQ== | MA== | MA== |
Exports | LTQyNjU5 | LTE4NDg= | MA== | LTY1 | LTE1Ng== | LTE5Nw== | MA== | LTExNQ== | MA== | LTE1Njk= | LTE4NA== |
International marine bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTcz | MA== |
International aviation bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTM5Mg== | MA== | MA== | MA== |
Stock changes | Mzc= | MA== | MA== | NDM= | NQ== | Mw== | MA== | Mg== | MQ== | MjE= | MzM= |
Domestic supply | NTk1OQ== | NDY5 | MA== | MTgy | NjM= | MTA1NQ== | MA== | OTU= | Mg== | ODY3 | ODA= |
Transfers | MA== | LTYw | MTM1 | MzQ= | MjY= | MA== | MA== | MA== | MA== | MA== | MA== |
Statistical differences | LTE0OQ== | MA== | MA== | MA== | LTQ= | LTI1 | MA== | MA== | MA== | LTI5 | LTI= |
Transformation | NTgxMA== | NDA5 | MTM1 | MA== | MA== | MA== | MA== | MA== | MA== | Mw== | NQ== |
Electricity plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Mw== | MA== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Mg== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Mw== |
Oil refineries | NTgxMA== | NDA5 | MTM1 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Mg== | MTY= |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | MA== | MjE2 | ODU= | MTAzMA== | MA== | OTU= | Mg== | ODMz | NTc= |
Industry | MA== | MA== | MA== | MA== | NQ== | MA== | MA== | MA== | MA== | MzA= | NDE= |
Transport | MA== | MA== | MA== | MA== | MTk= | MTAxOA== | MA== | ODk= | MA== | NDc5 | MQ== |
Residential | MA== | MA== | MA== | MA== | NTQ= | MQ== | MA== | MA== | Mg== | MTI= | MA== |
Commercial and public services | MA== | MA== | MA== | MA== | Mg== | MA== | MA== | MA== | MA== | NA== | Mg== |
Agriculture / forestry | MA== | MA== | MA== | MA== | MA== | MTE= | MA== | MA== | MA== | MzA4 | MQ== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MjE2 | NQ== | MA== | MA== | Ng== | MA== | MA== | MTI= |
- of which chemical/petrochemical | MA== | MA== | MA== | MjE2 | NQ== | MA== | MA== | Ng== | MA== | MA== | MTI= |
Note: Data are also available for: Additives/Blending components, Input of origin not crude or NGL, refinery gas, ethane, gasoline type jet fuel, white spirit, lubricants, bitumen, paraffin waxes, petroleum coke and non-specified oil products at http://data.iea.org
More detailed data are available at our online data services.