Natural gas | |
---|---|
Production | MA== |
From other sources | MA== |
Imports | NjM3NjE= |
Exports | MA== |
Stock changes | LTM2OTg= |
Domestic supply | NjAwNjM= |
Statistical differences | MA== |
Transformation | MTI1MzI= |
Electricity plants | MA== |
CHP plants | MTI1MzI= |
Heat plants | MA== |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | MA== |
Losses | MA== |
Final consumption | NDc1MzE= |
Industry | MTAyMTc= |
Transport | MTM2MDE= |
Residential | MTc3NTc= |
Commercial and public services | MTQ3MA== |
Agriculture / forestry | MA== |
Fishing | MA== |
Other non-specified | NDQ4Ng== |
Non-energy use | MA== |
-of which chemical/petrochemical | MA== |
More detailed data are available at our online data services.