Crude oil | Natural gas liquids | Refinery feedstocks | Naphtha | Liquified petroleum gases | Motor gasoline | Aviation gasoline | Jet kerosene | Other kerosene | Gas/diesel | Fuel oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | MzEyNzQ= | MzYwMw== | MA== | MjU4MA== | NzU0 | NDU2MA== | MA== | MTMxNg== | NDQ= | MTAxNDc= | MzY1Mw== |
From other sources | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MA== | MA== | MA== | Mjk= | MA== | MTAz | MTA= | MzU= | MA== | MTI4OA== | Njk2 |
Exports | LTI4NjE= | MA== | MA== | LTEzNTk= | LTEyMTQ= | LTEx | MA== | MA== | MA== | MA== | LTU5NA== |
International marine bunkers | MA== | MA== | MA== | MA== | MA== | LTI= | MA== | MA== | MA== | LTE5OA== | LTk5Mw== |
International aviation bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTYwNg== | MA== | MA== | MA== |
Stock changes | LTIwMg== | MA== | MA== | MA== | LTY2 | MA== | MA== | Nw== | MA== | LTE0NA== | Mjc= |
Domestic supply | MjgyMTE= | MzYwMw== | MA== | MTI1MA== | LTUyNg== | NDY1MA== | MTA= | NzUy | NDQ= | MTEwOTM= | Mjc4OQ== |
Transfers | MA== | LTM1MjE= | MjQxMA== | LTYxOA== | MjE1Mw== | MjY4 | MA== | LTMwNQ== | MzA1 | MA== | MA== |
Statistical differences | MA== | MA== | MjMz | MA== | LTI= | LTM0Mg== | MA== | LTEwNw== | MA== | Mjk4 | MjYz |
Transformation | MjgyMTA= | ODI= | MjY0Mw== | MA== | Mw== | MA== | MA== | MA== | MA== | MTUwMA== | MjMxOA== |
Electricity plants | MA== | MA== | MA== | MA== | Mw== | MA== | MA== | MA== | MA== | MTUwMA== | MjMxOA== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MjgyMTA= | ODI= | MjY0Mw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MQ== | MA== | MA== | MA== | MA== | MQ== | MA== | MA== | MA== | MjM= | MjUy |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | MA== | NjMy | MTYyMg== | NDU3NQ== | MTA= | MzQw | MzQ5 | OTg2OA== | NDgy |
Industry | MA== | MA== | MA== | OA== | MTc4 | MTMz | MA== | MA== | MA== | NzE= | MjEz |
Transport | MA== | MA== | MA== | MA== | MA== | NDQzOQ== | MTA= | MzQw | MA== | NjYzNw== | Mzk= |
Residential | MA== | MA== | MA== | MA== | MTE2OA== | MA== | MA== | MA== | MzQ5 | MA== | MA== |
Commercial and public services | MA== | MA== | MA== | MA== | MTk1 | MQ== | MA== | MA== | MA== | OTM= | NzU= |
Agriculture / forestry | MA== | MA== | MA== | MA== | ODE= | Mg== | MA== | MA== | MA== | MzA2Nw== | MTQ0 |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | NjI0 | MA== | MA== | MA== | MA== | MA== | MA== | MTE= |
- of which chemical/petrochemical | MA== | MA== | MA== | NjI0 | MA== | MA== | MA== | MA== | MA== | MA== | MTE= |
Note: Data are also available for: Additives/Blending components, Input of origin not crude or NGL, refinery gas, ethane, gasoline type jet fuel, white spirit, lubricants, bitumen, paraffin waxes, petroleum coke and non-specified oil products at http://data.iea.org
More detailed data are available at our online data services.