Electricity | Heat | |
---|---|---|
- coal | MA== | MA== |
- oil | MTc0Ng== | MA== |
- gas | MA== | MA== |
- biofuels | MA== | MA== |
- waste | MA== | MA== |
- nuclear | MA== | MA== |
- hydro* | MzcwMw== | MA== |
- geothermal | MA== | MA== |
- solar PV | MA== | MA== |
- solar thermal | MA== | MA== |
- wind | MA== | MA== |
- tide | MA== | MA== |
- other sources | MA== | MA== |
Total production | NTQ0OQ== | MA== |
Imports | MA== | MA== |
Exports | MA== | MA== |
Domestic supply | NTQ0OQ== | MA== |
Statistical differences | MA== | MA== |
Transformation** | MA== | MA== |
Electricity plants | MA== | MA== |
Heat plants*** | MA== | MA== |
Energy industry own use**** | MTM2 | MA== |
Losses | NjI3 | MA== |
Final consumption | NDY4Ng== | MA== |
Industry | MTU3OA== | MA== |
Transport | MA== | MA== |
Residential | MzEwOA== | MA== |
Commercial and public services | MA== | MA== |
Agriculture / forestry | MA== | MA== |
Fishing | MA== | MA== |
Other non-specified | MA== | MA== |
* Includes production from pumped storage plants.
** Transformation includes electricity used by heat pumps and electricity used by electric boilers.
*** Heat shown in this row represents waste heat bought from other industries that is generated from combustible fuels.
**** Energy industry own use also includes own use by plant and electricity used for pumped storage.
More detailed data are available at our online data services.