Population (millions) | Mi45MQ== |
---|---|
GDP (billion 2010 USD) | MTEuOTM= |
GDP PPP (billion 2010 USD) | MjcuMTA= |
Energy production (Mtoe) | MS42Mg== |
Net imports (Mtoe) | MC42MQ== |
TPES (Mtoe) | Mi4xMg== |
Electricity consumption* (TWh) | NS42Ng== |
CO2 emissions** (Mt of CO2) | My45Mw== |
TPES/population (toe/capita) | MC43Mw== |
TPES/GDP (toe/thousand 2010 USD) | MC4xOA== |
TPES/GDP PPP (toe/thousand 2010 USD) | MC4wOA== |
Electricity consumption/population (MWh/capita) | MS45NA== |
CO2/TPES(t CO2/toe) | MS44NQ== |
CO2/population (t CO2/capita) | MS4zNQ== |
CO2/GDP (kg CO2/2010 USD) | MC4zMw== |
CO2/GDP PPP (kg CO2/2010 USD) | MC4xNA== |
*Gross production + imports - exports - losses
**CO2 Emissions from fuel combustion only. Emissions are calculated using IEA's energy balances and the 2006 IPCC Guidelines.
More detailed data are available at our online data services.