Electricity | Heat | |
---|---|---|
- coal | MA== | MA== |
- oil | NDY= | Mzc5 |
- gas | NzY5 | NTMyMA== |
- biofuels | NTg1 | MTc1Nw== |
- waste | MjI3OQ== | MTIyMTg= |
- nuclear | MjU5OTA= | MTI3MA== |
- hydro* | Mzk5Njg= | MA== |
- geothermal | MA== | MA== |
- solar PV | NTAw | MA== |
- solar thermal | MA== | MA== |
- wind | OTA= | MA== |
- tide | MA== | MA== |
- other sources | MA== | OTU= |
Total production | NzAyMjc= | MjEwMzk= |
Imports | Mjk4NzQ= | MA== |
Exports | LTMyMjcw | MA== |
Domestic supply | Njc4MzE= | MjEwMzk= |
Statistical differences | MA== | MA== |
Transformation** | MTA= | MA== |
Electricity plants | MA== | MA== |
Heat plants*** | MTA= | MA== |
Energy industry own use**** | MzgzMQ== | MA== |
Losses | NDY3Nw== | MTgxMA== |
Final consumption | NTkzMTM= | MTkyMjk= |
Industry | MTg3Njc= | NjkwMA== |
Transport | MzE0Mg== | MA== |
Residential | MTg3Njc= | NzY5Ng== |
Commercial and public services | MTc2NDA= | NDYzMw== |
Agriculture / forestry | OTk3 | MA== |
Fishing | MA== | MA== |
Other non-specified | MA== | MA== |
* Includes production from pumped storage plants.
** Transformation includes electricity used by heat pumps and electricity used by electric boilers.
*** Heat shown in this row represents waste heat bought from other industries that is generated from combustible fuels.
**** Energy industry own use also includes own use by plant and electricity used for pumped storage.
More detailed data are available at our online data services.