Electricity | Heat | |
---|---|---|
- coal | NDExNTI1Mg== | MzM4ODI0Mw== |
- oil | OTUxNw== | MTc4MTMz |
- gas | MTE0NTA1 | MTY2Njc2 |
- biofuels | NDQ0MDA= | MTE0Njc= |
- waste | MTI5NTY= | Mzg2NDU= |
- nuclear | MTMyNTM4 | MA== |
- hydro* | MTA2NDMzNw== | MA== |
- geothermal | MTI1 | MA== |
- solar PV | MjkxOTU= | MA== |
- solar thermal | MzQ= | MA== |
- wind | MTU2MDc4 | MA== |
- tide | OA== | MA== |
- other sources | MA== | MA== |
Total production | NTY3ODk0NQ== | Mzc4MzE2NA== |
Imports | Njc1MA== | MA== |
Exports | LTE4MTU4 | MA== |
Domestic supply | NTY2NzUzNw== | Mzc4MzE2NA== |
Statistical differences | MTUz | MA== |
Transformation** | MA== | MA== |
Electricity plants | MA== | MA== |
Heat plants*** | MA== | MA== |
Energy industry own use**** | NjQyMDA0 | NDYwNjM1 |
Losses | MzA5OTg4 | NDk5Njk= |
Final consumption | NDcxNTY5OA== | MzI3MjU2MA== |
Industry | MzE2MDYzOA== | MjIyMTEyMQ== |
Transport | MTcwOTc4 | MA== |
Residential | NzE3NjEw | ODY0ODI0 |
Commercial and public services | Mjg1NTg3 | ODI3MTk= |
Agriculture / forestry | MTAxMzM5 | ODg5 |
Fishing | MA== | MA== |
Other non-specified | Mjc5NTQ2 | MTAzMDA3 |
* Includes production from pumped storage plants.
** Transformation includes electricity used by heat pumps and electricity used by electric boilers.
*** Heat shown in this row represents waste heat bought from other industries that is generated from combustible fuels.
**** Energy industry own use also includes own use by plant and electricity used for pumped storage.
More detailed data are available at our online data services.