
Show statistics timeline for South Africa
Loading...
Hide statistics timeline
Found: 17 results. (Tip: sort columns by clicking on the column header)
Perform another search
Title | Country | Year | Policy Status | Policy Type | Policy Target |
---|---|---|---|---|---|
Regulations Regarding the Mandatory Blending of Bio-fuels with Petrol and Diesel | South Africa | 2012 (August 23rd) | In Force | Regulatory Instruments | Bioenergy, Bioenergy>Biofuels for transport, Bioenergy>Biofuels for transport>Biodiesel, Bioenergy>Biofuels for transport>Bioethanol |
Renewable Energy Independent Power Producer Programme (REIPPP) | South Africa | 2011 | In Force | Policy Support, Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums, Economic Instruments | Multiple RE Sources, Wind>Onshore, Solar>Solar photovoltaic, Solar Thermal, Bioenergy>Biomass for heat, Bioenergy>Biomass for power, Bioenergy>Co-firing with fossil fuels, Bioenergy, Bioenergy>Biofuels for transport, Hydropower |
Integrated Resource Electricity Plan 2010 – 2030 | South Africa | 2011 | In Force | Policy Support>Strategic planning, Regulatory Instruments | Multiple RE Sources, Multiple RE Sources>All |
Renewable Energy Feed-in Tariff (REFIT) | South Africa | 2009 (modified 2011) | Ended | Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums | Wind, Bioenergy>Biomass for power, Bioenergy, Hydropower, Solar, Solar Thermal |
Integrated Resource Plan for Electricity (IRP) | South Africa | 2009 | In Force | Policy Support>Strategic planning, Policy Support | Multiple RE Sources, Multiple RE Sources>All, Solar Thermal>Solar heat |
National Energy Act (No 34 of 2008) | South Africa | 2008 (November 24th\n | In Force | Policy Support>Strategic planning, Policy Support | Multiple RE Sources |
Vision, Strategic Direction and Framework for Climate Policy | South Africa | 2008 | In Force | Regulatory Instruments, Information and Education, Economic Instruments>Fiscal/financial incentives>Taxes, Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums, Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Policy Support, Policy Support>Strategic planning, Regulatory Instruments>Obligation schemes , Regulatory Instruments>Monitoring | Multiple RE Sources>Power |
Eskom Solar Water Heating Rebate Programme | South Africa | 2008 | In Force | Economic Instruments>Fiscal/financial incentives>Tax relief | Solar Thermal |
Solar Traffic Lights | South Africa | 2008 | Planned | Economic Instruments>Direct investment>Infrastructure investments | Solar>Solar photovoltaic |
Biofuels Industrial Strategy | South Africa | 2007 | In Force | Economic Instruments>Fiscal/financial incentives>Tax relief | Bioenergy>Biofuels for transport |
Free Basic Alternative Energy Policy (Household Energy Support) | South Africa | 2007 | Unknown | Regulatory Instruments, Policy Support, Economic Instruments>Direct investment>Infrastructure investments | Multiple RE Sources |
India-Brazil-South Africa Declaration on Clean Energy | South Africa | 2007 | In Force | Voluntary Approaches>Public Voluntary Schemes, Voluntary Approaches | Multiple RE Sources |
Renewable energy subsidies - DME | South Africa | 2005 | Ended | Policy Support, Economic Instruments>Fiscal/financial incentives>Tax relief, Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Economic Instruments>Fiscal/financial incentives>Loans | Multiple RE Sources |
Energy Development Corporation (EDC) Projects | South Africa | 2004 | In Force | Research, Development and Deployment (RD&D)>Research programme >Technology deployment and diffusion, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multiple RE Sources |
Integrated Energy Plan for the Republic of South Africa | South Africa | 2003 | In Force | Policy Support>Strategic planning, Policy Support | Multiple RE Sources |
White Paper on Renewable Energy and Clean Energy Development | South Africa | 2003 | In Force | Policy Support>Strategic planning | Multiple RE Sources |
Integrated National Electrification Programme | South Africa | 2001 | In Force | Economic Instruments>Direct investment>Infrastructure investments, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Solar |
© 2017 Organisation for Economic Co-operation and Development/International Energy Agency (www.iea.org) , 31-35 rue de la Fédération, 75739 Paris Cedex 15, France and International Renewable Energy Agency (www.irena.org), IRENA Headquarters, Masdar City, PO Box 236, Abu Dhabi, United Arab Emirates.