
Show statistics timeline for Malta
Loading...
Hide statistics timeline
Found: 22 results. (Tip: sort columns by clicking on the column header)
Perform another search
Title | Country | Year | Policy Status | Policy Type | Policy Target |
---|---|---|---|---|---|
National Energy Policy | Malta | 2012 | In Force | Policy Support>Strategic planning, Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums, Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Economic Instruments>Fiscal/financial incentives, Economic Instruments | Solar Thermal, Solar>Solar photovoltaic, Multiple RE Sources>Heating, Multiple RE Sources>Power |
Plug in vehicles | Malta | 2012 | In Force | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multiple RE Sources, Multiple RE Sources>Power |
Large installations of PV Parks and installtions of wind turbines | Malta | 2011 | In Force | Policy Support, Research, Development and Deployment (RD&D)>Research programme >Technology deployment and diffusion | Solar>Solar photovoltaic, Wind |
Guidelines for micro wind turbine installations | Malta | 2011 | In Force | Regulatory Instruments | Wind |
Waste water sludge treatment | Malta | 2011 | In Force | Research, Development and Deployment (RD&D), Regulatory Instruments | Bioenergy, Bioenergy>Biomass for heat, Bioenergy>Biomass for power |
Electricity Production from waste treatment plant | Malta | 2011 | In Force | Research, Development and Deployment (RD&D), Regulatory Instruments | Multiple RE Sources>CHP, Bioenergy |
Biofuel substitution obligation | Malta | 2011 | In Force | Regulatory Instruments | Bioenergy>Co-firing with fossil fuels, Bioenergy>Biofuels for transport |
Training and certification for solar technologies installers | Malta | 2010 | In Force | Information and Education>Professional training and qualification, Information and Education | Solar, Solar Thermal |
National Renewable Action Plan (NREAP) | Malta | 2010 | In Force | Policy Support>Strategic planning | Multiple RE Sources, Multiple RE Sources>All, Multiple RE Sources>Cooling, Multiple RE Sources>Heating, Multiple RE Sources>Power, Multiple RE Sources>CHP |
Feed-in tariff for solar energy | Malta | 2010 | Ended | Regulatory Instruments | Solar>Solar photovoltaic |
Setting specifications for approved technologies | Malta | 2010 | In Force | Economic Instruments>Fiscal/financial incentives, Regulatory Instruments | Solar>Solar photovoltaic, Solar Thermal |
CHP promotion | Malta | 2009 | In Force | Information and Education | |
Capital grants for PVs, solar thermal and wind turbines in the industrial/commercial sector | Malta | 2009 | In Force | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multiple RE Sources, Multiple RE Sources>Heating, Multiple RE Sources>Cooling |
Capital grants for PVs in the domestic/residential sector | Malta | 2006 | In Force | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Solar>Solar photovoltaic |
Capital grants for solar thermal in the domestic sector 2006-2014 | Malta | 2006 | In Force | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Solar Thermal |
RES measures in state schools | Malta | 2005 | In Force | Voluntary Approaches, Policy Support>Institutional creation | Solar, Solar>Solar photovoltaic, Solar Thermal |
Uptake of electric cars | Malta | 2005 | Superseded | Regulatory Instruments | |
Biomass content of biodiesel exempted from excise tax | Malta | 2005 | Ended | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Bioenergy>Biofuels for transport |
Use of Biofuels for Transport regulations | Malta | 2004 | In Force | Regulatory Instruments>Other mandatory requirements | Bioenergy>Co-firing with fossil fuels, Bioenergy>Biofuels for transport |
Information Campaigns on Energy Effiency and RES | Malta | 2004 | In Force | Policy Support, Information and Education, Information and Education>Information provision, Information and Education>Professional training and qualification | Multiple RE Sources |
Planning and Priorities Co-ordination Division | Malta | 2001 | In Force | Regulatory Instruments, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multiple RE Sources |
Malta Resources Authority Act (MRA) | Malta | 2000 | In Force | Policy Support>Institutional creation, Policy Support | Multiple RE Sources |
© 2017 Organisation for Economic Co-operation and Development/International Energy Agency (www.iea.org) , 31-35 rue de la Fédération, 75739 Paris Cedex 15, France and International Renewable Energy Agency (www.irena.org), IRENA Headquarters, Masdar City, PO Box 236, Abu Dhabi, United Arab Emirates.