
Show statistics timeline for Netherlands
Loading...
Hide statistics timeline
Found: 25 results. (Tip: sort columns by clicking on the column header)
Perform another search
Title | Country | Year | Policy Status | Policy Type | Policy Target |
---|---|---|---|---|---|
Netherlands offshore wind tenders | Netherlands | 2015 (last updated 2016) | In Force | Economic Instruments>Market-based instruments | Wind>Offshore |
Offshore wind tender regulation | Netherlands | 2015 (June 30th) | In Force | Regulatory Instruments>Other mandatory requirements, Economic Instruments>Market-based instruments | Wind>Offshore |
Netherlands Offshore Wind Energy Act (Wet Wind op Zee) | Netherlands | 2015 (July 1st) | In Force | Regulatory Instruments, Regulatory Instruments>Other mandatory requirements | Wind>Offshore |
Energy Agreement for Sustainable Growth | Netherlands | 2013 | In Force | Policy Support>Strategic planning | Wind>Offshore, Multiple RE Sources>All |
Feed-in Premium Programme SDE + (Stimulering Duurzame Energie +) | Netherlands | 2011 (last updated in 2016) | In Force | Economic Instruments>Direct investment>Infrastructure investments, Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multiple RE Sources>All, Multiple RE Sources>Heating |
Offshore wind energy Green Deal | Netherlands | 2011 (October 3rd) | In Force | Voluntary Approaches>Negotiated Agreements (Public-private sector) | Wind>Offshore |
Green Deals | Netherlands | 2011 | In Force | Voluntary Approaches>Negotiated Agreements (Public-private sector) | Multiple RE Sources |
Support scheme for solar panels | Netherlands | 2011 | In Force | Policy Support, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Solar, Solar>Solar photovoltaic |
International Energy Programme | Netherlands | 2010 | In Force | Research, Development and Deployment (RD&D)>Research programme >Technology deployment and diffusion, Information and Education>Information provision, Research, Development and Deployment (RD&D)>Research programme >Technology development | Multiple RE Sources |
National Renewable Energy Action Plan (NREAP) | Netherlands | 2010 | In Force | Policy Support>Strategic planning | Multiple RE Sources, Multiple RE Sources>All, Multiple RE Sources>Cooling, Multiple RE Sources>Heating, Multiple RE Sources>Power |
Guarantee scheme for geothermal energy | Netherlands | 2009 (October) | In Force | Economic Instruments>Fiscal/financial incentives | Geothermal |
SDE (stimulering duurzame energie): Renewable energy and CHP production aid scheme | Netherlands | 2008 | Superseded | Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums | Wind>Onshore, Bioenergy>Biomass for power, Multiple RE Sources>CHP, Multiple RE Sources, Multiple RE Sources>Power, Solar>Solar photovoltaic, Wind>Offshore |
Biofuels sales requirement: Transport Biofuels Act 2007 | Netherlands | 2007 | In Force | Regulatory Instruments>Obligation schemes | Bioenergy>Biofuels for transport |
Implementation of EU Energy Performance of Buildings Directive (EPBD): Energy Performance Certificate and Energy Labeling | Netherlands | 2006 | In Force | Regulatory Instruments>Codes and standards, Information and Education>Performance Label>Comparison label, Information and Education>Information provision, Regulatory Instruments | Geothermal, Bioenergy>Biomass for heat, Bioenergy>Co-firing with fossil fuels |
Energy Transition | Netherlands | 2006 | Superseded | Voluntary Approaches>Negotiated Agreements (Public-private sector), Information and Education, Policy Support>Strategic planning, Regulatory Instruments>Codes and standards | Solar>Solar photovoltaic, Geothermal, Multiple RE Sources>All |
Energy Tax Regime | Netherlands | 2005 | Ended | Economic Instruments>Market-based instruments>Green certificates, Economic Instruments>Fiscal/financial incentives>Tax relief, Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums | Multiple RE Sources>All |
MEP: Environmental Quality of Electricity Production (Milieukwaliteit van de Elektriciteitsproductie) | Netherlands | 2003 | Ended | Economic Instruments>Fiscal/financial incentives>Taxes, Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums | Multiple RE Sources>All |
Climate-Neutral Government Operations by 2012 | Netherlands | 2001 | Ended | Policy Support>Strategic planning, Policy Support | Multiple RE Sources |
Energy Premium (EPR) and Energy Performance Advice (EPA) | Netherlands | 2001 | Ended | Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Information and Education>Information provision, Information and Education>Advice/Aid in Implementation | Multiple RE Sources>Power, Multiple RE Sources>Heating |
Renewables for Government Buildings | Netherlands | 2001 | In Force | Regulatory Instruments>Codes and standards, Policy Support>Strategic planning, Economic Instruments>Direct investment, Economic Instruments>Direct investment>Procurement rules, Regulatory Instruments>Other mandatory requirements | Multiple RE Sources>All |
Green Certificate Trading | Netherlands | 2001 | In Force | Economic Instruments>Market-based instruments>Green certificates | Multiple RE Sources>Power |
Energy Performance Standards for Buildings Strengthened | Netherlands | 2000 | In Force | Regulatory Instruments | Multiple RE Sources |
Regulatory Energy Tax (Regulerende Energie Belasting - REB) | Netherlands | 1996 | Superseded | Economic Instruments>Fiscal/financial incentives>Tax relief, Economic Instruments>Fiscal/financial incentives>Taxes | Multiple RE Sources>All, Bioenergy>Co-firing with fossil fuels |
Energy Performance Standard for Buildings | Netherlands | 1995 | In Force | Regulatory Instruments>Codes and standards | Solar Thermal>Solar heat, Geothermal>Heat, Bioenergy>Biomass for heat |
Green Funds | Netherlands | 1995 | In Force | Economic Instruments>Market-based instruments>Green certificates, Economic Instruments>Fiscal/financial incentives>Tax relief, Economic Instruments>Fiscal/financial incentives>Loans | Multiple RE Sources>All |
© 2017 Organisation for Economic Co-operation and Development/International Energy Agency (www.iea.org) , 31-35 rue de la Fédération, 75739 Paris Cedex 15, France and International Renewable Energy Agency (www.irena.org), IRENA Headquarters, Masdar City, PO Box 236, Abu Dhabi, United Arab Emirates.