Country: | Paraguay |
Year: | 1973 (Dec) |
Policy status: | In Force |
Jurisdiction: | International |
Date Effective: | 1973 (Dec) |
Policy Type: | Policy Support, Economic Instruments, Economic Instruments>Direct investment, Policy Support>Institutional creation |
Renewable Energy Policy Targets: | Hydropower |
Policy Sector: | Electricity |
Size of Plant Targeted: | Large |
Agency: | ANDE(Administracion Nacional de Electricidad del Paraguay) and A. and E. (Agua y Energia Electrica de la Argentina) |
URL: | http://www.ssme.gov.py/vmme/pdf/leyes/Ley%203009%20PTIEE.pdf |
Legal References: | Ley N° 433/1973 Tratado de Yacyreta |
Renewable Energy Description: | The Law created the Yacyreta binational (Paraguay - Argentina) entity in order to take advantage of the hydroelectric potential. The initial investment is of USD 100 million. The project intended to develop 30 units each of 135 MW. The entity was jointly administered by the Governments of Paraguay and Argentina, with each country appointing 6 officials. Electricity generation in Paraguay is dominated by the large binational hydropower projects of Itaipu (Brazil-Paraguay) and Yacyreta (Argentina-Paraguay) which provide over 99% of the country’s electricity and generate a large electricity surplus for export. |
Last modified: Mon, 12 Sep 2016 17:44:13 CEST