Country: | Mexico |
Year: | 2008 (December 5th) |
Policy status: | In Force |
Jurisdiction: | National |
Date Effective: | 2008 (December 5th) |
Date Amended: | 2010 (October 22nd) |
Policy Type: | Economic Instruments>Direct investment>Infrastructure investments, Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Policy Support |
Policy Target: | Energy Sector>Electricity Generation>Renewable>Wind, Energy Sector>Electricity Generation>Renewable>Bioenergy, Energy Sector>Electricity Generation>Renewable>Hydropower, Energy Sector>Electricity Generation>Renewable>Solar Thermal |
Agency: | Secretariat of Energy (SENER) |
URL: | http://www.sener.gob.mx/ |
URL: | http://www.worldbank.org/projects/P088996/mexico-crl-integrated-energy-services?lang=en |
Funding: | GEF donation US 15 million; World Bank loan US 15 million; Government of Mexico US 91.83 million |
Description: | The objective of the Integrated Energy Services Project of Mexico is to increase access to efficient and sustainable integrated energy services in predominantly indigenous rural areas of Mexico and to achieve reduction of greenhouse gas emissions through the use of renewable energy in rural areas for the provision of electricity. The Project has five main components:
The complexity of its design resulted in delays in its implementation until a restructuring process was inititated in 2011 (concluded in October 2012). The new project will be executed by the Federal Commission of Electricity (CFE) and will focus on 86 rural communities by implementing small scale RE solutions between 2012 and 2014. |
Last modified: Tue, 20 May 2014 15:18:16 CEST