Country: | Italy |
Year: | 2016 |
Policy status: | In Force |
Jurisdiction: | National |
Date Effective: | 2016 |
Policy Type: | Economic Instruments>Fiscal/financial incentives>Grants and subsidies |
Policy Target: | Buildings |
Agency: | Gestore Servizi Energtici - GSE is responsible for management of the scheme. All applications must be submistted to the GSE which later distributes support. |
URL: | http://www.gse.it/it/Conto%20Termico/Conto%20Termico%202.0/Pagine/default.aspx |
Legal References: | Ministerial Decree February 16th 2016 |
Funding: | Gas bill (RE component) |
Description: | Conto Termico 2.0, in force since May 31st 2016, strengthens and simplifies the support mechanism already introduced by the MD December 28th 2012, which encourages measures to increase energy efficiency and the production of thermal energy from RE. The total annual budget is up to 900 million euro of which 200 for public administrations projects and 700 million euro for the private initiatives. Once this cap will be reached, program will be closed for new applications. If not reached, cap will be modified after 2 years since entering of the scheme into force. The mechanism responsible for the management and disbursement of incentives is GSE. As the "old version" also the Conto Termico 2.0 provides financial incentives on the capital costs of the initiatives that are paid on yearly basis for a variable period of 2 to 5 years depending on type of improvement implemented, technology applied and its size. Two categories of projects are eligible to benefit from the scheme:
Technologies eligible:
Public administration entities are eligible to benefit from incentives for both types of projects. Conto Termico is open to private entities only for small-scale projects concerning systems to produce thermal energy from renewables and high-efficiency systems (2nd category). |
Amended: | The main changes introduced by the new mechanism are the follows:
|
This record supersedes: | Renewable Energy for Heating & Cooling and small interventions increasing energy efficiency Support Scheme (Conto Termico) |
year effective: 2016 (May 31st)
Last modified: Mon, 30 Oct 2017 12:36:11 CET