Country: | Germany |
Year: | 2016 |
Policy status: | In Force |
Jurisdiction: | National |
Date Effective: | 2016 |
Date Ended: | 2019 |
Policy Type: | Economic Instruments, Economic Instruments>Fiscal/financial incentives>Grants and subsidies |
Policy Target: | Industry, Industry>Industrial equipment, Industry>Industrial processes |
Agency: | Federal Ministry for Ecocomic Affairs and Energy; Federal Office for Economic Affairs and Export Control |
URL: | http://www.bafa.de/bafa/de/energie/querschnittstechnologien/index.html |
Legal References: | Bundesanzeiger AT 10.05.2016 B1 |
Enforcement: | Enforcement/Implementation by the Federal Office for Economic Affairs and Export Control |
Funding: | Energy and Climate Fund |
Evaluation: | Evaluation is currently being conducted; no results yet |
Penalty: | Administratives and criminal penalties available |
Description: | Objective of the programme is to provide incentives to the industrial and commercial sector to invest in highly efficient horizontal technologies in order to realize related energy efficiency potentials; target (2020 and after): annual reduction of as much as 1 mio. toe CO2 |
25 Energy Efficiency Recommendations Applied: | Industry, High-efficiency industrial equipment and systems |
Last modified: Mon, 26 Sep 2016 17:21:21 CEST