Country: | Ethiopia |
Year: | 2012 |
Policy status: | In Force |
Jurisdiction: | National |
Date Effective: | 2012 |
Policy Type: | Policy Support, Policy Support>Strategic planning, Economic Instruments>Fiscal/financial incentives>Loans, Economic Instruments>Fiscal/financial incentives>Grants and subsidies |
Renewable Energy Policy Targets: | Hydropower, Multiple RE Sources, Geothermal, Bioenergy |
Policy Sector: | Electricity |
Size of Plant Targeted: | Small |
Agency: | Ministry of Water and Energy |
URL: | http://www.oecd.org/env/cc/TADELE_FDRE%20Ethiopia%20Scaling%20-%20Up%20Renewable%20Energy%20Program%202012.pdf |
Renewable Energy Description: | Ethiopia's SREP was designed in consultation and coordination with the Africa Development Bank, the World Bank, other development partners and key Ethiopian stakeholders. The strategy aims to maximize potential of renewable energy. Under this programme Ethiopia is accessing USD 50 million (96% grant, 4% loan) for a geothermal project (Aluto Langano, 200 MW) and a wind project (Assela, 120 MW), as well as a clean energy small and medium enterprise facility. |
Last modified: Thu, 21 Apr 2016 12:05:54 CEST