Country: | El Salvador | ||||||||||||||||||||
Year: | 2014 | ||||||||||||||||||||
Policy status: | In Force | ||||||||||||||||||||
Jurisdiction: | National | ||||||||||||||||||||
Date Effective: | 2014 | ||||||||||||||||||||
Policy Type: | Economic Instruments>Market-based instruments | ||||||||||||||||||||
Policy Target: | Solar, Hydropower, Bioenergy>Biomass for power | ||||||||||||||||||||
Policy Sector: | Electricity | ||||||||||||||||||||
Size of Plant Targeted: | Small and Large | ||||||||||||||||||||
Agency: | Consejo Nacional de Energía (CNE); Superintendencia General de Electricidad y Telecomunicaciones (SIGET); | ||||||||||||||||||||
URL: | http://www.delsur.com.sv/licitacion-rnv-001-2013 | ||||||||||||||||||||
Description: | On 4th of November Superintendencia General de Electricidad y Telecomunicaciones (SIGET) and Consejo Nacional de Energía (CNE) issued a call of tender for 15 MW of renewable energy projects. The winners of the tender were announced on 11 February 2014. Summary of the auction results:
Remaining capacity (1.69 MW) will be allocated to the residential renewable systems of up to 5 kW size.
|
Last modified: Mon, 28 Aug 2017 14:11:31 CEST