Country: | Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 2014 (Sept 20th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy status: | In Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jurisdiction: | National | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Effective: | 2014 (Sept 20th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy Type: | Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy Target: | Solar, Solar>Solar photovoltaic, Wind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy Sector: | Electricity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of Plant Targeted: | Small and Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency: | The Ministry of Electricity & Energy; New & Renewable Energy Authority; Egyptian Electric Utility for Consumer Protection and Regulatory Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL: | http://egyptera.org/Downloads/taka%20gdida/Download%20Renewable%20Energy%20Feed-in%20Tariff%20Regulations.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL: | http://www.nrea.gov.eg/english1.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | In September 2014 the Ministry of Electricity & Energy and the Regulatory Agency launched feed-in tariff support system for solar PV and wind projects with capacity less than 50 MW. The goal of the FIT programme is to boost renewable energy production in Egypt and to reach 2300 MW of PV capacity and 2000 MW of wind capacity.
Recipients of the feed-in tariff support are also eligible to profit from the renewable tax incentive provided by the government of Egypt. Under the framework, long-term leases of state-owned land will be provided to private investors charged at 2% of the electricity produced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related policies: | New National Renewable Energy Strategy , Renewable energy custom tax reduction for renewable equipment |
Last modified: Wed, 31 Aug 2016 14:23:03 CEST