Country: | Canada | |||||||||||||||||||||||
Year: | 2016 | |||||||||||||||||||||||
Policy status: | In Force | |||||||||||||||||||||||
Jurisdiction: | State/Regional | |||||||||||||||||||||||
Date Effective: | 2016 | |||||||||||||||||||||||
Policy Type: | Economic Instruments>Fiscal/financial incentives | |||||||||||||||||||||||
Renewable Energy Policy Targets: | Geothermal, Geothermal, Heat, Geothermal, Power, Geothermal, Ground source heat pumps | |||||||||||||||||||||||
Policy Sector: | Electricity, Heating and Cooling | |||||||||||||||||||||||
Size of Plant Targeted: | Small | |||||||||||||||||||||||
Agency: | Manitoba Hydro | |||||||||||||||||||||||
URL: | http://www.hydro.mb.ca/your_business/geothermal_heat_pumps/index.shtml | |||||||||||||||||||||||
URL: | https://www.hydro.mb.ca/your_business/geothermal_heat_pumps/eligible.shtml | |||||||||||||||||||||||
URL: | https://www.hydro.mb.ca/your_business/geothermal_heat_pumps/pdf/geothermal_agreement.pdf | |||||||||||||||||||||||
Renewable Energy Description: | Manitoba Hydro's Geothermal Program provides financial incentives to customers who install a geothermal heat pump system to replace a conventional electric heating system. Commercial buildings are eligible for the incentive with the following characteristics:
Program provides two types of incentives: 1) Feasibility study assistance and 2) System installation incentive. In order to be eligible for either of the supports the written approve must be granted first from the Manitoba Hydro. 1) Feasibility study assistance provides up to 50% of the first $5,000 and up to 25 per cent of the remaining cost of the study (to a maximum grant of $10,000 per study). On average, a feasibility study costs approximately $2,400. The amount of the assistance will be limited to 20 per cent of the potential system installation incentive. 2) System installation incentive is based on a prescriptive structure, and is calculated as being the lesser of:
|
Last modified: Wed, 10 May 2017 15:37:33 CEST