Country: | Canada |
Year: | 2016 |
Policy status: | In Force |
Jurisdiction: | State/Regional |
Date Effective: | 2016 |
Policy Type: | Regulatory Instruments>Other mandatory requirements, Policy Support>Strategic planning |
Policy Target: | Multi-Sectoral Policy |
Agency: | Government of New Brunswick |
URL: | http://www2.gnb.ca/content/dam/gnb/Departments/env/pdf/Climate-Climatiques/TransitioningToALowCarbonEconomy.pdf |
Description: | Building from New Brunswick's 2007 Climate Change Action Plan (CCAP), the 2014-2020 CCAP establishes provincial GHG reduction goals for 2020 and 2050:
Furthermore, the CCAP lays out key incremental goals to be achieved between 2014-2020: Goal 1: Enhance Resilience to the Impacts of Climate Change Key Action Areas:
Goal 2: Reduce GHG Emissions with Sustained Economic Growth: Key Action Areas:
Goal 3: Demonstrated Leadership by the Provincial Government Key Action Areas:
Goal 4: Measured and Reported Progress Key Action Areas:
Highlights include: expanded energy efficiency, phase-out of coal as a source of electricity, smart grid development, renewable electricity, pricing carbon, and caps on GHG emissions |
This record supersedes: | New Brunswick Energy Blueprint |
Last modified: Wed, 10 May 2017 18:41:35 CEST