
Show statistics timeline for Hungary
Loading...
Hide statistics timeline
Found: 69 results. (Tip: sort columns by clicking on the column header)
Perform another search
| Title | Country | Year | Policy Status | Policy Type | Policy Target |
|---|---|---|---|---|---|
| Energy Efficiency subsidies for residential EE purposes | Hungary | 2015 | In Force | Economic Instruments>Direct investment, Economic Instruments>Market-based instruments, Voluntary Approaches>Negotiated Agreements (Public-private sector), Voluntary Approaches>Unilateral Commitments (Private sector) | Buildings>Existing buildings, Buildings>New buildings |
| National Building Energy Strategy 2015 - 2020 | Hungary | 2015 | In Force | Policy Support>Strategic planning | Buildings>Existing buildings, Buildings>New buildings |
| Building energy requirements according to the (20/2014 (III.7.) Ministry of Interior (BM) Regulation | Hungary | 2015 | In Force | Regulatory Instruments | Buildings |
| Legal harmonization of the 2010/31/EU Directive | Hungary | 2013 | In Force | Information and Education>Performance Label>Endorsement label, Information and Education>Information provision, Regulatory Instruments>Codes and standards>Product standards, Regulatory Instruments>Monitoring, Regulatory Instruments>Other mandatory requirements, Regulatory Instruments>Codes and standards>Building codes and standards | Buildings>Building Code, Buildings>Existing buildings, Buildings>New buildings, Buildings>Building Code>Energy frame, Buildings>Building Code>Energy performance |
| Environment and Energy Efficiency Operative Programme (KEHOP) 2013 | Hungary | 2013 | Ended | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multi-Sectoral Policy |
| Energy efficiency target declared by Hungary under the EU Directive (2012/27/EU) | Hungary | 2013 | In Force | Policy Support>Strategic planning | Multi-Sectoral Policy |
| Certification of origin from high efficiency cogeneration or renewable energy | Hungary | 2013 | In Force | Information and Education>Information provision, Information and Education, Information and Education>Performance Label, Information and Education>Performance Label>Comparison label | Energy Utilities>CHP |
| The independent inspection system of the Buildings energy audits and upload information in the central electronic database | Hungary | 2013 | In Force | Regulatory Instruments>Auditing, Regulatory Instruments>Codes and standards>Building codes and standards | Buildings>Building Code, Buildings>Building Code>Prescriptive |
| Training programme for installers (Build Up Skills) | Hungary | 2012 | Ended | Information and Education>Professional training and qualification | Multi-Sectoral Policy |
| National Energy Strategy 2030 | Hungary | 2011 | In Force | Policy Support, Research, Development and Deployment (RD&D), Economic Instruments | Multi-Sectoral Policy |
| The Virtual Power Plant Energy Efficiency Program – energy efficiency by the industry | Hungary | 2011 | In Force | Information and Education>Advice/Aid in Implementation, Information and Education>Information provision, Information and Education>Professional training and qualification, Regulatory Instruments>Monitoring, Regulatory Instruments>Other mandatory requirements, Research, Development and Deployment (RD&D)>Research programme >Technology deployment and diffusion, Research, Development and Deployment (RD&D)>Research programme >Technology development, Voluntary Approaches>Unilateral Commitments (Private sector) | Industry>Energy management, Industry>Industrial processes, Industry>Industrial equipment |
| Green Investment System (GIS) (ZBR in Hungarian) | Hungary | 2009 | Ended | Economic Instruments>Fiscal/financial incentives>Loans, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Buildings>Building Type>Residential |
| National Energy Conservation Programme 2009 (NEP 2009) | Hungary | 2009 | Ended | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multi-Sectoral Policy |
| Energy review of heat producing sets and air conditioning systems | Hungary | 2008 | In Force | Regulatory Instruments | Lighting>Space heating, Residential Appliances>Space cooling, Residential Appliances>Space heating |
| National Energy Conservation Programme 2008 (NEP 2008) | Hungary | 2008 | Ended | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Buildings>Building Type>Residential, Residential Appliances>Space heating, Energy Utilities>CHP |
| Electricity Act 2007 | Hungary | 2008 | In Force | Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums, Economic Instruments>Market-based instruments>Green certificates | Multi-Sectoral Policy |
| 1st National Energy Efficiency Action Plan | Hungary | 2008 | Ended | Policy Support>Strategic planning | Multi-Sectoral Policy |
| Implementation of the EU Directive on the Energy Performance of Buildings | Hungary | 2006 | Ended | Regulatory Instruments | Buildings |
| New Széchenyi Plan and Environment and Energy Operative Programme (Környezet és Energia Operatív program, KEOP) | Hungary | 2006 | In Force | Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Economic Instruments, Economic Instruments>Direct investment, Economic Instruments>Direct investment>Funds to sub-national governments, Economic Instruments>Direct investment>Infrastructure investments, Economic Instruments>Fiscal/financial incentives, Information and Education, Information and Education>Information provision, Regulatory Instruments, Regulatory Instruments>Other mandatory requirements, Regulatory Instruments>Monitoring, Policy Support | Multi-Sectoral Policy, Buildings, Industry, Energy Utilities, Lighting |
| National Energy Saving Programme - 2006 | Hungary | 2006 | Ended | Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Economic Instruments>Fiscal/financial incentives | |
| National Energy Saving Programme: Financial Assistance for Energy Conservation in Residential Buildings | Hungary | 2006 | Ended | Economic Instruments>Market-based instruments>White certificates, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Buildings>Building Type>Residential |
| Grants for Renovation of Prefabricated-Panel Residences | Hungary | 2006 | Ended | Economic Instruments>Market-based instruments>White certificates, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Buildings>Building Type>Residential |
| Apple of Our Eyes: ESCOs to Fund Energy Efficiency Improvements for Public Schools | Hungary | 2006 | Ended | Voluntary Approaches>Negotiated Agreements (Public-private sector), Economic Instruments>Fiscal/financial incentives | Buildings>Building Type, Buildings>Building Type>Non-residential |
| German Coal Aid Revolving Fund - Revision | Hungary | 2005 | Ended | Economic Instruments>Fiscal/financial incentives>Loans | Industry>Industrial subsectors>Cross-industry, Buildings>Building Type>Industrial, Buildings>Building Type>Non-residential, Residential Appliances, Multi-Sectoral Policy |
| Environmental and Infrastructure Operational Programme (KIOP) | Hungary | 2004 | Ended | Economic Instruments>Fiscal/financial incentives, Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Economic Instruments, Economic Instruments>Market-based instruments, Economic Instruments>Market-based instruments>White certificates, Regulatory Instruments>Codes and standards, Regulatory Instruments>Monitoring, Regulatory Instruments>Codes and standards>Product standards | Transport, Residential Appliances, Residential Appliances>Cooking & Laundry, Buildings, Buildings>Building Type, Buildings>Building Type>Non-residential, Buildings>Building Type>Residential, Industry, Industry>Industrial subsectors, Industry>Industrial subsectors>Cross-industry, Industry>Industrial processes |
| National Energy Efficiency Programme (NEEP) | Hungary | 2004 | Ended | ||
| National Energy Saving Programme | Hungary | 2003 | Ended | Policy Support>Strategic planning, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multi-Sectoral Policy |
| Promotion of Combined Heat and Power (CHP) | Hungary | 2002 | Ended | Economic Instruments>Fiscal/financial incentives>Taxes, Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums | Industry>Industrial processes |
| Efficiency Labeling for Household Appliances | Hungary | 2002 | In Force | Regulatory Instruments>Codes and standards, Information and Education>Performance Label>Comparison label | Lighting, Residential Appliances>Cooking & Laundry, Residential Appliances>Refrigeration |
| Efficiency Labelling of Newly Distributed Cars | Hungary | 2002 | In Force | Regulatory Instruments, Regulatory Instruments>Codes and standards, Information and Education>Performance Label | Transport |
| UNDP/GEF Grants for Energy Efficient Municipalities | Hungary | 2001 | Ended | Research, Development and Deployment (RD&D), Economic Instruments>Direct investment>Funds to sub-national governments, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | |
| IFC/GEF Grants for Administration of Efficiency Projects | Hungary | 2001 | Ended | Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Information and Education>Advice/Aid in Implementation, Information and Education>Information provision | |
| PHARE EEFS Preferential Loans for Energy Efficiency Investments | Hungary | 2000 | Ended | Economic Instruments>Fiscal/financial incentives>Loans | Industry>Industrial subsectors>Cross-industry, Buildings |
| Adoption of a Law on Waste Management Supporting Energy efficiency | Hungary | 2000 | In Force | Regulatory Instruments | Industry |
| Instrument for Structural Policies for Pre-Accession (ISPA) | Hungary | 2000 | Ended | Policy Support, Regulatory Instruments, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multi-Sectoral Policy |
| Funding under the Energy Saving Strategy and Action Plan | Hungary | 2000 | Ended | Economic Instruments>Direct investment>Infrastructure investments, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multi-Sectoral Policy |
| PHARE Twinning Programme | Hungary | 2000 | Ended | Regulatory Instruments, Policy Support | |
| Energy Conservation and Energy Efficiency Improvement Action Programme | Hungary | 1999 | Ended | Policy Support>Strategic planning, Information and Education, Information and Education>Information provision, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | |
| Hungarian Energy Policy Principles and the Business Model of the Energy Sector | Hungary | 1999 | Ended | Policy Support>Strategic planning | Multi-Sectoral Policy |
| Energy Saving Strategy and Action Plan | Hungary | 1999 | Superseded | Economic Instruments>Fiscal/financial incentives, Regulatory Instruments | |
| District Heating | Hungary | 1999 | Ended | Policy Support>Strategic planning | |
| National Energy Efficiency, Environment and Energy Information Agency | Hungary | 1999 | Ended | Policy Support>Institutional creation, Information and Education | Multi-Sectoral Policy |
| Hungarian Energy Efficiency Co-finance Programme | Hungary | 1997 | Ended | Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Economic Instruments>Fiscal/financial incentives, Research, Development and Deployment (RD&D)>Demonstration project, Economic Instruments>Fiscal/financial incentives>Loans, Economic Instruments | Multi-Sectoral Policy |
| Energy Saving Credit Programme | Hungary | 1996 | Ended | Economic Instruments>Fiscal/financial incentives>Loans, Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multi-Sectoral Policy |
| Activities Implemented Jointly (AIJ) | Hungary | 1995 | Ended | Voluntary Approaches>Negotiated Agreements (Public-private sector), Economic Instruments>Direct investment>Funds to sub-national governments, Economic Instruments>Fiscal/financial incentives>Loans, Policy Support, Economic Instruments>Direct investment>Infrastructure investments, Research, Development and Deployment (RD&D)>Demonstration project, Voluntary Approaches>Public Voluntary Schemes, Voluntary Approaches>Unilateral Commitments (Private sector) | Multi-Sectoral Policy |
| The National Energy Saving and Energy Efficiency Improvement Programme | Hungary | 1995 | Superseded | Policy Support>Strategic planning | Multi-Sectoral Policy |
| Mandatory energy audits for large enterprises and public institutions | Hungary | In Force | Regulatory Instruments>Auditing | Industry>Energy management, Industry>Industrial processes, Industry>Industrial subsectors, Transport>Transport systems, Buildings>Existing buildings, Energy Utilities>Demand-side management/End-use services | |
| Complex strategy development and state legal decisions to improve energy efficiency in 2015 | Hungary | In Force | Policy Support>Strategic planning, Information and Education>Information provision | Multi-Sectoral Policy | |
| The Green Investment Fund | Hungary | Ended | Economic Instruments, Policy Support | Buildings, Energy Utilities, Residential Appliances, Transport | |
| Energy Efficiency subsidies for public and local governmental buildings | Hungary | In Force | Economic Instruments>Direct investment, Policy Support>Strategic planning | Buildings>Existing buildings, Multi-Sectoral Policy | |
| Urban Transport | Hungary | In Force | |||
| Pilot Panel Programme | Hungary | Ended | |||
| Preferential Interest Borrowing Facilities for Residential Buildings | Hungary | Ended | Buildings>Building Type>Residential | ||
| National Building Insulation Programme | Hungary | Ended | |||
| Energy Efficiency Grants for Households - SZT-EN-1 and SZT-LA-2 Programmes | Hungary | Ended | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Buildings>Building Type>Residential | |
| Education, Public Awareness | Hungary | Ended | Information and Education>Information provision | ||
| Participation in International Car-Free Day for Cities (In town without my car!) & European Mobility Week | Hungary | In Force | Voluntary Approaches | Transport | |
| Building Codes | Hungary | In Force | Regulatory Instruments>Codes and standards | Buildings | |
| Building Certificates | Hungary | Ended | |||
| Energy Audits | Hungary | Ended | Regulatory Instruments>Auditing | ||
| Financial Incentives | Hungary | Ended | Economic Instruments>Fiscal/financial incentives | ||
| Mandatory Vehicle Inspection | Hungary | Ended | Regulatory Instruments>Other mandatory requirements | Transport | |
| Publication of Transport System Logistics | Hungary | Unknown | |||
| Rail Transport | Hungary | Unknown | |||
| Vehicle Scrapping | Hungary | Ended | Transport | ||
| Energy Management in Local Governments | Hungary | Ended | |||
| ESCOs and the Hungarian Energy Efficiency Co-financing Programme (HEECP) | Hungary | Ended | |||
| Public Lighting | Hungary | Ended | |||
| RABA/IKARUS Project (AIJ) | Hungary | Ended |
