Roundtable Reports (2006-2009)
| Country | March |
Oct 2007 |
Dec 2007 |
March 2008 |
June 2008 |
Oct 2008 |
Dec 2008 |
March 2009 |
May 2011 |
| Australia | |||||||||
| Austria | |||||||||
| Belgium | |||||||||
| Canada | |||||||||
| Czech Republic | |||||||||
| Denmark | |||||||||
| European Union | |||||||||
| Finland | |||||||||
| France | |||||||||
| Germany | |||||||||
| Greece | |||||||||
| Hungary | |||||||||
| Ireland | |||||||||
| Italy | |||||||||
| Japan | |||||||||
| Korea | |||||||||
| Luxembourg | |||||||||
| Netherlands | |||||||||
| New Zealand | |||||||||
| Norway | |||||||||
| Portugal | |||||||||
| Slovak Republic | |||||||||
| Spain | |||||||||
| Sweden | |||||||||
| Switzerland | |||||||||
| Turkey | |||||||||
| United Kingdom | |||||||||
| United States |