PRODUCT Natural Gas Cubic Meters
IMPORTS Russian Federation
Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic 675 579 571 663 641 569 460 559 584 585 367 238 755 570 678 683 722 632 642 500 507
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 549 480 496 401 338 274 295 338 348 422 454 464 475 464 517 380 274 169 253 295 306
France 1137 1055 1137 1060 889 805 786 785 841 979 1043 1037 923 854 854 772 621 570 514 716 680
Germany 3305 3114 3246 3419 3171 2832 3063 3018 3269 3461 3455 3759 3381 3016 3249 3421 3486 2957 3358 3138 2200
Greece 164 180 205 135 140 148 190 166 210 195 203 236 237 189 168 173 161 158 220 166 210
Hungary 776 660 737 715 947 937 894 901 666 587 720 847 802 750 692 604 876 825 740 753 649
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 2337 2201 2186 2275 2007 1691 1629 1667 1752 1630 1841 2409 2357 2213 2449 2234 1703 1712 1684 1297 1859
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 657 609 652 574 535 510 527 427 399 412 439 482 525 646 720 630 599 630 420 467 506
Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovak Republic 712 528 502 410 601 544 538 557 587 574 659 726 726 624 651 518 555 566 577 348 298
Spain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EU19 (IEA Members) 10312 9406 9732 9652 9269 8310 8382 8418 8656 8845 9181 10198 10181 9326 9978 9415 8997 8219 8408 7680 7215
PRODUCT Natural Gas Cubic Meters
IMPORTS Total Imports
Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05
Austria 856 708 698 560 607 621 527 537 683 891 866 853 774 716 794 724 659 681 722 803 844
Belgium 1385 1375 1587 1222 1108 1131 1035 771 922 1257 1493 1815 1394 1353 1471 1275 1175 1118 1035 771 922
Czech Republic 863 755 767 885 873 795 693 765 670 777 553 430 936 732 857 875 919 819 840 679 625
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 549 480 496 401 338 274 295 338 348 422 454 464 475 464 517 380 274 169 253 295 306
France 3987 3523 3890 4086 4274 3914 3592 2963 3353 3701 3965 4315 4180 3773 4654 4295 4195 3509 3459 3083 3081
Germany 9306 8712 8943 7151 6631 5707 5927 5601 6216 7745 8935 9955 8456 8186 8181 7547 7510 6675 6744 6289 5821
Greece 214 230 255 185 140 182 224 233 260 229 236 253 254 240 185 207 195 226 254 233 260
Hungary 909 788 870 840 1074 1061 990 1016 865 807 995 1158 1048 1021 994 802 1206 1034 981 1011 886
Ireland 272 274 319 293 294 265 268 271 283 332 272 272 271 270 277 297 309 273 276 315 297
Italy 6593 6152 6297 5988 5465 5036 5186 4308 4805 5347 5845 6893 6754 6411 7465 6761 5960 5414 5563 4399 5370
Luxembourg 148 135 135 110 84 92 92 82 101 115 131 135 146 106 133 106 95 82 88 78 93
Netherlands 1444 1375 1531 1623 1768 1765 1813 1439 1329 1745 1607 1411 1963 1627 1926 1919 2142 1755 1939 1920 2093
Poland 985 947 1042 848 856 777 815 717 672 728 762 814 808 919 1053 928 890 920 712 759 778
Portugal 301 288 331 285 290 299 336 280 303 314 347 386 380 378 373 350 358 353 390 318 308
Slovak Republic 712 528 502 410 601 544 538 557 587 574 659 726 726 624 651 518 555 566 577 348 298
Spain 2197 2126 2197 1971 2313 2176 2323 2059 2389 2282 2623 2269 2836 2676 3013 2754 2548 2759 3010 2442 3013
Sweden 136 116 111 70 52 56 42 46 54 77 106 110 106 119 121 68 52 49 34 46 50
United Kingdom 1599 1472 1244 603 644 339 598 561 543 1113 1555 1759 1684 1598 1476 1174 1144 120 511 1482 1109
EU19 (IEA Members) 32456 29984 31215 27531 27412 25034 25294 22544 24383 28456 31404 34018 33191 31213 34141 30980 30186 26522 27388 25271 26154
PRODUCT Natural Gas Cubic Meters
IMPORTS Imports from Russia / Total Imports
Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05 8.6bcm
Austria 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 73% 59% Russia
Belgium 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 19.5% Austria
Czech Republic 78% 77% 74% 75% 73% 72% 66% 73% 87% 75% 66% 55% 81% 78% 79% 78% 79% 77% 76% 74% 81%
Denmark _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ 0.733
Finland 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
France 29% 30% 29% 26% 21% 21% 22% 26% 25% 26% 26% 24% 22% 23% 18% 18% 15% 16% 15% 23% 22%
Germany 36% 36% 36% 48% 48% 50% 52% 54% 53% 45% 39% 38% 40% 37% 40% 45% 46% 44% 50% 50% 38%
Greece 77% 78% 80% 73% 100% 81% 85% 71% 81% 85% 86% 93% 93% 79% 91% 84% 83% 70% 87% 71% 81%
Hungary 85% 84% 85% 85% 88% 88% 90% 89% 77% 73% 72% 73% 77% 73% 70% 75% 73% 80% 75% 74% 73%
Ireland 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Italy 35% 36% 35% 38% 37% 34% 31% 39% 36% 30% 31% 35% 35% 35% 33% 33% 29% 32% 30% 29% 35%
Luxembourg 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Netherlands 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Poland 67% 64% 63% 68% 63% 66% 65% 60% 59% 57% 58% 59% 65% 70% 68% 68% 67% 68% 59% 62% 65%
Portugal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Slovak Republic 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Spain 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Sweden 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
United Kingdom 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
EU19 (IEA Members) 32% 31% 31% 35% 34% 33% 33% 37% 36% 31% 29% 30% 31% 30% 29% 30% 30% 31% 31% 30% 28%