| Country | Belgium |
|---|---|
| Year Implemented | 1999 |
| Policy Status | Superseded |
| Date Announced | 17 December 1999 |
| Date Effective | 27 December 1999 |
| Date Ended | 31 December 2006 |
| Agency | •Leefmilieu Brussel - Bruxelles Environnement |
| Policy Superseded by | Grants supporting solar energy - Brussels region |
| Stated Objective | •Climate Change Mitigation •Market Transformation |
| Policy Type |
•Incentives/Subsidies •Grants |
| Policy Target |
•Solar Thermal •Water Heating |
| Policy Sector | •Heating and Cooling (Domestic / Industrial Process) |
| Size of Plant Targeted | Small |
| Description | The Brussels Region gave grants to households totalling 35% of investment cost for the purchase and installation of solar water heating systems with a maximum grant not to exceed EUR 991.59 per household. This policy was replaced by a new Decree from 1 January 2007. |
| URL | www.ibgebim.be
www.curbain.be www.prime-renovation.irisnet.be |
| Legal References | Decree of the Brussels Government of 3 June 1999 |