| Country | Australia |
|---|---|
| Year Implemented | 2010 |
| Policy Status | In force |
| Date Announced | May 2010 |
| Date Effective | 01 August 2010 |
| Agency | •Government of Western Australia - Office of Energy |
| Policy Type |
•Incentives/Subsidies •Feed-in Tariffs |
| Policy Target |
•Hydropower
•Solar Photovoltaic •Wind •Onshore |
| Policy Sector | •Electricity |
| Size of Plant Targeted | Small |
| Description | The Western Australian feed-in tariff provides a net tariff of AUD 0.40/kWh for electricity generated by solar PV, wind or microhydro units and exported to the electricity grid. The scheme is available to residential applicants only (home owners), who will receive payments for 10 years. It will be administered by two utilities, Synergy and Horizon Power. Installed system size is limited to 5 kW for Synergy customers and 30 kW in total for Horizon Power customers. The scheme will be reviewed every three years or 10 MW of installation capacity. |
| URL | www.clean.energy.wa.gov.au/pages/re_feed-in_tariff.asp
www.energy.wa.gov.au/2/3574/64/feedin_tariff.pm |