FPCC Fusion Power Co-ordinating Committee
CERT HOME | FPCC HOME | Members | FPCC Mandate | FPCC Strategy Plan | Contact
Meeting of the FPCC
Tuesday, February 26, 2008- 27 February 2008
| Date Posted | Title | Link |
| Opening Session | ||
| Opening Address | ||
| 20-02-2008 | Adoption of the Agenda | IEA/CERT/FPCC/A(2008)1 |
| 04-02-2008 | Draft Conclusions of the 36th Meeting | IEA/CERT/FPCC/M(2007)1 |
| Recent Developments and Focus of the Meeting | ||
| Appointment of the new FPCC Chair and Vice Chairs | ||
| Recent Developments in International Organisations and Activities | ||
| International Atomic Energy Agency (IAEA) | Presentation | |
| OECD Nuclear Energy Agency (NEA) | Presentation | |
| ITER | Presentation | |
| Broader Approach Project | Presentation 1 | |
| European Commission (EURATOM) | Presentation 2 | |
| Recent Developments in China and India | ||
| Results of the IEA Committee week - focus on India and China | Presentation | |
| India | Presentation | |
| Reports from IEA Implementing Agreements | ||
| Large Tokamaks |
IEA/CERT/FPCC(2008)1
Presentation |
|
| Plasma-Wall Interaction in TEXTOR |
IEA/CERT/FPCC(2008)2
Presentation |
|
| Tokamaks with Poloidal Field Divertors |
IEA/CERT/FPCC(2008)3
Presentation |
|
| Fusion Materials and IFMIF |
IEA/CERT/FPCC(2008)4
Presentation |
|
| Nuclear Technology for Fusion Reactors |
IEA/CERT/FPCC(2008)5
Presentation |
|
| Environmental, Safety and Economic Aspects |
IEA/CERT/FPCC(2008)6
Presentation |
|
| Reversed Field Pinches |
IEA/CERT/FPCC(2008)7
Presentation |
|
| Stellarator Concept |
IEA/CERT/FPCC(2008)8
Presentation 1 Presentation 2 |
|
| Spherical Tori | Presentation | |
| Future Directions of the FPCC and Implementing Agreements | ||
| ITER Current Design Status: Physics and Technology Issues | Presentation | |
| Role of the FPCC and IEA Agreements in the ITER era | Presentation | |
| FPCC Mandate and Strategic Plan 2009-2011 | Presentation | |
| Other Business and Dates of Next Meeting |